NE Season summary
Click for 10/11 Season Summary
Click for 10/11 Challenge positions
Scroll right down for... Season summary & results guide... 2001 >>> 2010
Are you featured in... The NExposure Top 40 all time best?
NORTHERN EXPOSURE NAVIGATION CHALLENGE RESULTS... 1994 thru
2009/2010
Information to 09/10
Round Eight...
(139 rounds now
count.) Updates soon...
| Entrant | Rounds | Max Points | Points | Qty | Qty | Qty | Success rate, | Avg Score | Success rate, |
| Entered | Available | Scored | 1st o/a | 2nd o/a | 3rd o/a | 1st, 2nd, 3rd O/A | Per Round | Points available/points scored |
|
Julie Darkin |
118 | 3540 | 2658 | 36 | 34 | 13 | 70.3% | 22.53 | 75.08% |
| Nick Darkin | 118 | 3540 | 2658 | 36 | 34 | 13 | 70.3% | 22.53 | 75.08% |
| Peter Cotton | 11 | 330 | 224 | 3 | 2 | 1 | 54.5% | 20.36 | 67.88% |
| Matt Barker | 14 | 420 | 276 | 4 | 2 | 1 | 50.0% | 19.71 | 65.71% |
| Anthony Ellis | 121 | 3630 | 2341 | 23 | 25 | 24 | 59.5% | 19.35 | 64.49% |
| Ian Jarman | 120 | 3600 | 2314 | 21 | 25 | 24 | 58.3% | 19.28 | 64.28% |
| Phil Matthews | 122 | 3660 | 2350 | 28 | 18 | 16 | 50.8% | 19.26 | 64.21% |
| Paul Bunch | 82 | 2460 | 1484 | 13 | 13 | 11 | 45.1% | 18.10 | 60.33% |
| Karen Matthews | 64 | 1920 | 1097 | 10 | 7 | 6 | 35.9% | 17.14 | 57.14% |
| Richard Edwards | 44 | 1320 | 727 | 5 | 4 | 7 | 36.4% | 16.52 | 55.08% |
| David Clayton | 71 | 2130 | 1097 | 8 | 9 | 6 | 32.4% | 15.45 | 51.50% |
| Pete Bonds | 105 | 3150 | 1651 | 18 | 16 | 9 | 41.0% | 15.72 | 52.41% |
| Simon Roberts | 70 | 2100 | 1046 | 7 | 6 | 10 | 32.9% | 14.94 | 49.81% |
| Josh Ellis | 25 | 750 | 356 | 2 | 2 | 4 | 32.0% | 14.24 | 47.47% |
| Karl Ellis | 85 | 2550 | 1157 | 5 | 8 | 12 | 29.4% | 13.61 | 45.37% |
| Corin Redman | 28 | 840 | 379 | 0 | 3 | 2 | 17.9% | 13.54 | 45.12% |
| Andy Rousell | 68 | 2040 | 895 | 4 | 3 | 7 | 20.6% | 13.16 | 43.87% |
| Richard Smalley | 77 | 2310 | 1037 | 9 | 3 | 10 | 28.6% | 13.47 | 44.89% |
| Simon Bentley | 61 | 1830 | 811 | 4 | 5 | 8 | 27.9% | 13.30 | 44.32% |
| Philippa Bentley | 58 | 1740 | 760 | 4 | 4 | 8 | 27.6% | 13.10 | 43.68% |
| H Harrison | 62 | 1860 | 801 | 4 | 3 | 6 | 21.0% | 12.92 | 43.06% |
| Chrys Bonds | 63 | 1890 | 799 | 4 | 9 | 5 | 28.6% | 12.68 | 42.28% |
| Jane Taylor | 49 | 1470 | 612 | 1 | 3 | 6 | 20.4% | 12.49 | 41.63% |
| Jonathan Taylor | 99 | 2970 | 1216 | 3 | 6 | 9 | 18.2% | 12.28 | 40.94% |
| Dick Lee | 40 | 1200 | 481 | 1 | 3 | 4 | 20.0% | 12.03 | 40.08% |
| Ben Taylor | 26 | 780 | 308 | 0 | 2 | 3 | 19.2% | 11.85 | 39.49% |
| Elwyn Manuel | 39 | 1170 | 453 | 4 | 1 | 2 | 17.9% | 11.62 | 38.72% |
| Matthew Taylor | 49 | 1470 | 561 | 0 | 3 | 5 | 16.3% | 11.45 | 38.16% |
| Chris Green | 40 | 1200 | 362 | 0 | 2 | 3 | 12.5% | 9.05 | 30.17% |
| Neil Rich | 34 | 1020 | 293 | 0 | 0 | 1 | 2.9% | 8.62 | 28.73% |
| Dave O'Dowd | 51 | 1530 | 410 | 0 | 1 | 2 | 5.9% | 8.04 | 26.80% |
| Rob O'Dowd | 41 | 1230 | 294 | 0 | 1 | 1 | 4.9% | 7.17 | 23.90% |
| Dave Gardner | 13 | 390 | 92 | 0 | 0 | 0 | 0.0% | 7.08 | 23.59% |
| Dave Millard | 46 | 1380 | 314 | 0 | 2 | 1 | 6.5% | 6.83 | 22.75% |
| Andy Falconer | 20 | 600 | 133 | 0 | 0 | 0 | 0.0% | 6.65 | 22.17% |
| Nick Nicolaou | 46 | 1380 | 300 | 0 | 2 | 1 | 6.5% | 6.52 | 21.74% |
| Jules Gardner | 25 | 750 | 161 | 0 | 0 | 0 | 0.0% | 6.44 | 21.47% |
| Dan Campbell | 16 | 480 | 112 | 0 | 0 | 0 | 0.0% | 7.00 | 23.33% |
| Tim Humphreys | 9 | 270 | 52 | 0 | 0 | 0 | 0.0% | 5.78 | 19.26% |
| Chris Wood | 12 | 360 | 62 | 0 | 0 | 0 | 0.0% | 5.17 | 17.22% |
| Lee Glover | 12 | 360 | 62 | 0 | 0 | 0 | 0.0% | 5.17 | 17.22% |
| Bob Ward | 16 | 480 | 65 | 0 | 0 | 0 | 0.0% | 4.06 | 13.54% |
| Malcolm Poole | 15 | 450 | 53 | 0 | 0 | 0 | 0.0% | 3.53 | 11.78% |
.
Listed below, results & stories from this Centuries NE event data base...
Click for 09/10 Season summary Click for 09/10 Challenge positions
Click for 08/09 Season summary Click for 08/09 Challenge positions
Click for 07/08 Season summary Click for 07/08 Challenge positions
Click for 06/07 Season summary Click for 06/07 Challenge positions
Click for 05/06 Season summary Click for 05/06 Challenge positions
Click for 04/05 Season summary Click for 04/05 Challenge positions
Click for 03/04 Season summary
Click for 03/04 Challenge positionsClick for 02/03 Season summary
Click for 02/03 Challenge positions
Click
for 01/02 Season summary
(Revamped 01/05)